Washer 940120
| No. | Part Name | Part Number | Qty | Description |
| 1 | Bracket | 847052 | 1 | |
| 2 | Emblem | 846118 | 1 | |
| 3 | Screw | 941651 | 2 | |
| 4 | Spring washer | 941904 | 2 | |
| 5 | Hexagon nut | 955779 | 2 | |
| 6 | Rubber cushion | 88101 | 3 | |
| 7 | Hexagon nut | 955782 | 6 | |
| 8 | Spring washer | 941907 | 6 | |
| 9 | Attaching plate | 830673 | 1 | |
| 10 | Hexagon screw | 970947 | 2 | M10X25 |
| 11 | Spring washer | 941908 | 2 | |
| 12 | Hexagon nut | 955783 | 2 | |
| 13 | Cross recessed screw | 965168 | 4 | |
| 14 | Washer | 940120 | 4 | |
| 15 | Cross recessed screw | 949947 | 1 | Alt |
| 16 | Spring washer | 941904 | 1 | |
| 17 | Clamp | 952629 | 1 | |
| 18 | Cable tie | 948210 | 1 | (827353) |
| Item | Part Name | Part No. |
| 14 | Washer 940120 | 940120 |
| Details | |
| Engine model | TD60D-83 TD61AP, TD71AP, TID71AP TD70G-83 TID60D TID70G |
| Application | INSTRUMENT PANEL Instrument Panel and Installation Components INSTRUMENT PANEL AND INSTALLATION COMPONENTS: A INSTRUMENT PANEL AND INSTALLATION COMPONENTS: B INSTRUMENT PANEL FOR POWER PACK Instrumentation |
| Specification | |
| Descriptions | NOT INCLUDED. |
Tags: Washer, Volvo Penta, 940120

